More

Guildford Rugby Club

Welcome to Guildford Rugby Club Come down and Join Us! What's on this Season

News

See All  

Guildford Gazelles end the season on a high!!

Tuesday 22nd April 2025


Read More...

Sad news about Brenda Roper, Club Safeguarding Officer

Tuesday 15th April 2025


Read More...

Dorkfordley (including the Grizzlies) U12s Storm to Victory in Quins Cup Clash

Monday 24th March 2025


Read More...

Upcoming Matches

Sat, 13 August

London Cornish
15:00
Guildford 1st XV
Friendly at Cobham RFC
Sat, 13 August
guildford 2nd xv
14:00
London cornish
friendly
sat, 03 september
guildford 1st xv
15:00
gravesend
league
sun, 04 september
guildford gazelles
hove women
friendly
Sat, 10 September
farnham
guildford 1st xv
league

League Table

P TEAM PL W D L PTS
1 Rochford Hundred 26 22 0 4 112
2 Guernsey 26 21 1 4 104
3 Wimbledon 26 21 0 5 100
4 Hertford 26 13 1 11 71
5 Dorking 26 13 2 13 67
6 Tunbridge Wells 26 12 1 12 62
7 Sevenoaks 26 11 2 16 56
8 Sidcup 26 10 0 15 55
9 Brighton 26 11 2 14 55
10 Tring 26 10 3 14 54
11 CS Stags 1863 26 10 1 14 53
12 London Irish Wild Geese 26 9 2 15 51
13 Bedford Athletic 26 10 2 16 45
14 Guildford 26 4 4 23 20

League Table

P TEAM PL W D L PTS
1 Rochford Hundred 26 22 0 4 112
2 Guernsey 26 21 1 4 104
3 Wimbledon 26 21 0 5 100
4 Hertford 26 13 1 11 71
5 Dorking 26 13 2 13 67
6 Tunbridge Wells 26 12 1 12 62
7 Sevenoaks 26 11 2 16 56
8 Sidcup 26 10 0 15 55
9 Brighton 26 11 2 14 55
10 Tring 26 10 3 14 54
11 CS Stags 1863 26 10 1 14 53
12 London Irish Wild Geese 26 9 2 15 51
13 Bedford Athletic 26 10 2 16 45
14 Guildford 26 4 4 23 20

League Table

P TEAM PL W D L PTS
1 Rochford Hundred 26 22 0 4 112
2 Guernsey 26 21 1 4 104
3 Wimbledon 26 21 0 5 100
4 Hertford 26 13 1 11 71
5 Dorking 26 13 2 13 67
6 Tunbridge Wells 26 12 1 12 62
7 Sevenoaks 26 11 2 16 56
8 Sidcup 26 10 0 15 55
9 Brighton 26 11 2 14 55
10 Tring 26 10 3 14 54
11 CS Stags 1863 26 10 1 14 53
12 London Irish Wild Geese 26 9 2 15 51
13 Bedford Athletic 26 10 2 16 45
14 Guildford 26 4 4 23 20

Broadwater Sports Club
Guildford Road
Godalming
Surrey
GU7 3DH
Tel: 01483 416199

       

Seniors - 1st  XV - Blues - Vets - Touch Rugby


Women - Gazelles


Youth Boys - U12  - U13 - U14  - U15 U15  - U16 - Colts


Youth Girls - U11 /U12 - U14 - U16 - U18


Minis/ Micros - U6  - U7 - U8 - U9 - U10  - U11





Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.