2026
August 2026 Diary of Events
|
| Saturday 1st | | |
| Sunday 2nd | | |
| Monday 3rd | | |
| Tuesday 4th | | |
| Wednesday 5th | | |
| Thursday 6th | | |
| Friday 7th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 8th | | |
| Sunday 9th | | |
| Monday 10th | | |
| Tuesday 11th | | |
| Wednesday 12th | | |
| Thursday 13th | | |
| Friday 14th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 15th | | |
| Sunday 16th | | |
| Monday 17th | | |
| Tuesday 18th | | |
| Wednesday 19th | | |
| Thursday 20th | | |
| Friday 21st | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 22nd | | |
| Sunday 23rd | | |
| Monday 24th | | |
| Tuesday 25th | | |
| Wednesday 26th | | |
| Thursday 27th | | |
| Friday 28th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 29th | |
| Sunday 30th | |
| Monday 31st | |
2026
|