2026
July 2026 Diary of Events
|
| Wednesday 1st | | |
| Thursday 2nd | | |
| Friday 3rd | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 4th | | |
| Sunday 5th | | |
| Monday 6th | | |
| Tuesday 7th | | |
| Wednesday 8th | | |
| Thursday 9th | | |
| Friday 10th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 11th | | |
| Sunday 12th | | |
| Monday 13th | | |
| Tuesday 14th | | |
| Wednesday 15th | | |
| Thursday 16th | | |
| Friday 17th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 18th | | |
| Sunday 19th | | |
| Monday 20th | | |
| Tuesday 21st | | |
| Wednesday 22nd | | |
| Thursday 23rd | | |
| Friday 24th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 25th | | |
| Sunday 26th | | |
| Monday 27th | | |
| Tuesday 28th | | |
| Wednesday 29th | | |
| Thursday 30th | | |
| Friday 31st | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
2026
|