2026
June 2026 Diary of Events
|
| Monday 1st | | |
| Tuesday 2nd | | |
| Wednesday 3rd | | |
| Thursday 4th | | |
| Friday 5th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 6th | | |
| Sunday 7th | | |
| Monday 8th | | |
| Tuesday 9th | | |
| Wednesday 10th | | |
| Thursday 11th | | |
| Friday 12th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 13th | | |
| Sunday 14th | | |
| Monday 15th | | |
| Tuesday 16th | | |
| Wednesday 17th | | |
| Thursday 18th | | |
| Friday 19th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 20th | | |
| Sunday 21st | | |
| Monday 22nd | | |
| Tuesday 23rd | | |
| Wednesday 24th | | |
| Thursday 25th | | |
| Friday 26th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 27th | |
| Sunday 28th | |
| Monday 29th | |
| Tuesday 30th | |
2026
|