2026
May 2026 Diary of Events
|
| Friday 1st | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 2nd | | |
| Sunday 3rd | | |
| Monday 4th | | |
| Tuesday 5th | | |
| Wednesday 6th | | |
| Thursday 7th | | |
| Friday 8th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 9th | | |
| Sunday 10th | | |
| Monday 11th | | |
| Tuesday 12th | 18:45 - 22:00 | | GRFC Board Meeting | Club Room |
| Wednesday 13th | | |
| Thursday 14th | | |
| Friday 15th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 16th | | |
| Sunday 17th | | |
| Monday 18th | | |
| Tuesday 19th | | |
| Wednesday 20th | 18:30 - 22:00 | | GRFC Annual General Meeting |
| Thursday 21st | | |
| Friday 22nd | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 23rd | | |
| Sunday 24th | | |
| Monday 25th | | |
| Tuesday 26th | | |
| Wednesday 27th | | |
| Thursday 28th | | |
| Friday 29th | 10:30 - 12:00 | | Club Open 10.30 - 12 noon Coffee Morning | GRFC |
| Saturday 30th | |
| Sunday 31st | |
2026
|