|  2025  February 2025 Diary of Events | 
  
| Saturday 1st |  |  | Clubhouse Opening Times: 13:30 - 19:30 | 
| 14:00 |  | Guinness Six Nations Scotland v Italy  KO 14.15, Ireland v England KO 16.45 | 
| 14:30 |  | Newbury v GRFC 1st XV (A) KO 14:30 | Newbury | 
| 14:30 |  | Old Hayleyburians 2nd XV v GRFC Blues (A) KO 14:30 | Away | 
| Sunday 2nd |  |  | Clubhouse Opening Times:  08:00 - 13:30 | 
| 08:00 - 13:30 |  | Mini’s Festival 09:00 - 13:00 | All Pitches | 
| Monday 3rd |  |  | Clubhouse Closed | 
| Tuesday 4th |  |  | Senior Training 19:00 - 20:30 | 
| Wednesday 5th |  |  | Touch Rugby 19:00-21:00 | GRFC | 
| Thursday 6th |  |  | Senior Training 19:00 - 20:30 | 
| Friday 7th |  |  | Clubhouse Opening Times:  10:30 - Late | 
| Saturday 8th |  |  | Clubhouse Opening Times: 11:30 - 20:00 | 
|  |  | Guildford 1st XV v Tottonians KO 14:30 | 
|  |  | Guildford Blues v Cobham 2  KO 14:30 | 
| 13:00 - 14:30 |  | Rugby Event Pre Match Lunch - GRFC Vs Totts | 
| 14:00 |  | Guinness Six Nations Italy v Wales  KO 14.15, England v France KO 16.45 | 
| Sunday 9th |  |  | Clubhouse Opening Times: 09:00 - 18:00 | 
|  |  | Micro's, Mini's, Youth, Grizzlies Training & Games 09:00 - 14:30 | 
| 14:30 |  | Blackheath Women v Gazelles (A) KO 14:30 | Away | 
| 15:00 |  | Guinness Six Nations Scotland v Ireland KO 15.00 | 
| Monday 10th |  |  | Clubhouse Closed | 
| Tuesday 11th |  |  | Senior Training 19:00 - 20:30 | 
| Wednesday 12th |  |  | Touch Rugby 19:00-21:00 | GRFC | 
| Thursday 13th |  |  | Senior Training 19:00 - 20:30 | 
| Friday 14th |  |  | Clubhouse Opening Times: 10:30 - 12:00 | 
| Saturday 15th |  |  | Clubhouse Opening Times:  11.30 - 21.00 | 
| 12:00 |  | Pre-Match Lunch - Ladies Lunch Prior to 1st XV vs North Dorset | Guildford RFC | 
| 14:30 |  | GRFC 1stXV v North Dorset 1st XV (H) KO 14:30 | GRFC | 
| 14:30 |  | GRFC Blues v Cobham 2nd XV (H) KO 14:00 | GRFC | 
| Sunday 16th |  |  | Clubhouse Opening Times:  09.00 - 16.00 | 
|  |  | Micro's, Mini's, Youth, Grizzlies Training & Games 09:00 - 14:30 | 
| Monday 17th |  |  | Clubhouse Closed | 
| Tuesday 18th |  |  | No Senior Training | 
| Wednesday 19th |  |  | Touch Rugby 19:00-21:00 | GRFC | 
| Thursday 20th |  |  | Senior Training 18:30 - 20:30 | 
| Friday 21st |  |  | Clubhouse Opening Times:  Closed for private event | 
| Saturday 22nd |  |  | Clubhouse Opening Times:  13:30 - 20:00 | 
| 14:00 |  | Guinness Six Nations 14.15 Wales v Ireland, 16.45 England v Scotland | GRFC | 
| Sunday 23rd |  |  | Clubhouse Opening Times:  09:00 - 18:00 | 
|  |  | Micro's, Mini's, Youth, Grizzlies Training & Games 09:00 - 14:30 | 
| 14:30 |  | Barnes Women v Gazelles (A) KO 14:30 | Barnes | 
| 15:00 |  | Guinness Six Nations Italy v France KO 15.00 | 
| Monday 24th |  |  | Clubhouse Closed | 
| Tuesday 25th |  |  | Senior Training 19:00 - 20:30 | 
| Wednesday 26th |  |  | Touch Rugby 19:00-21:00 | GRFC | 
| 12:45 - 13:45 |  | Meeting Giles, Sue G & Damo | 
| Thursday 27th |  |  | Senior Training 19:00 - 20:30 | 
| 18:00 - 19:00 |  | Grizzlies Meeting - Lindsey/Penny & Sue | Club Room | 
| Friday 28th |  |  | Clubhouse Opening Times:  10:30 - 12:00, 18:30 - 23:00 | 
|  |  | Member Marathon Quiz | 
            
              
                |  2025   |