|
Senior Playing and Student Member (Male and Female) | Veteran Player Max 12 games | Youth Playing Member (U12-U18) (Male and Female) | Minis and Micro Member | Life Member and Vice President | Social & Parent | Touch Rugby Add on for Social & Parent Members | Under 21 living away |
Professional Coaching | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Qualified coaching | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Subsidised coach training courses | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Access to bar and clubhouse | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Membership loyalty card | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |
Club communications | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
First aid cover at league matches and festivals
(Not Micros) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to appropriate club physio | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
First aid cover | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Hire of Club Rooms at Preferential Rates | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |
Application for International Tickets | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
Free Pre-Match Lunch Ticket | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
After match tea
(league games only) |
✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
VP tie on joining | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
RFU Standard Playing Insurance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gym Membership subject to application & induction | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Touch Rugby Membership | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |