
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
The U18's are managed by Graham Jump (email) and coached by Luke Longcroft and Tom Rankin. For latest info, fixtures and results visit the U18s blog here or click on the relevant buttons below.
Check out whats happening in the Youth Section
| League Table | Results |
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 2 | |||
| Sep 9 | |||
| Sep 16 | |||
| Sep 23 | |||
| Sep 30 | |||
| Oct 7 | |||
| Oct 14 | |||
| Oct 21 | |||
| Oct 28 | |||
| Nov 4 | |||
| Nov 11 | |||
| Nov 18 | |||
| Nov 25 | |||
| Dec 2 | |||
| Dec 9 | |||
| Dec 16 | |||
| Dec 23 | Christmas | ||
| Dec 30 | New Years | ||
| Jan 6 | |||
| Jan 13 | Richmond | H | League |
| Jan 20 | Kingston | A | League |
| Jan 27 | |||
| Feb 3 | |||
| Feb 10 | Cobham | H | League |
| Feb 17 | |||
| Feb 24 | |||
| Mar 2 | Rosslyn Park | H | League |
| Mar 9 | Wimbledon | A | League |
| Mar 16 | Old Whitgiftians | H | League |
| Mar 23 | Camberley | A | League |
| Mar 30 | |||
| Apl 6 | |||
| Apl 13 | |||
| Apl 20 | Dorking | A | League |
| Apl 27 | Sutton & Epsom | H | League |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.