
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 1 | |||
| Sep 8 | RAF | H | Friendly |
| Sep 15 | Cranleigh Vets | A | Friendly |
| Sep 22 | Egham 1XV | H | Friendly |
| Sep 29 | |||
| Oct 6 | Chobham Vets | A | Friendly |
| Oct 13 | Ealing | H | Merit Table |
| Oct 20 | Stoke Park 2XV | H | Friendly |
| Oct 27 | Barnes | A | Merit Table |
| Nov 3 | Richmond | A | Merit Table |
| Nov 10 | |||
| Nov 17 | Weybridge | H | Merit Table |
| Nov 24 | Rosslyn Park Benchers | A | Merit Table |
| Dec 1 | Cobham Allstars | H | Friendly |
| Dec 8 | Esher | H | Merit Table |
| Dec 15 | Met Police | A | Merit Table |
| Dec 22 | |||
| Dec 29 | |||
| Jan 5 | Wimbledon | H | Merit Table |
| Jan 12 | Esher | A | Merit Table |
| Jan 19 | |||
| Jan 26 | Farnham Vets | H | Friendly |
| Feb 2 | Chobham Vets | H | Freindly |
| Feb 9 | Weybridge | A | Merit Table |
| Feb 16 | Richmond | H | Merit Table |
| Feb 23 | Stoke Park 2XV | A | Friendly |
| Mar 1 | Barnes | H | Merit Table |
| Mar 8 | Ealing | A | Merit Table |
| Mar 15 | Cranleigh Vets | H | Friendly |
| Mar 22 | |||
| Mar 29 | Rosslyn Park Benchers | H | Merit Table |
| Apl 5 | Wimbledon | A | Merit Table |
| Apl 12 | Met Police | H | Merit Table |
| Apl 19 | Lightwater 1XV | A | Friendly |
| Apl 27 | Guildford Family Fun Day - 7s Tag | H | Friendly!! |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.