
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
Match Report coming soon............
Checkout the latest going's on at the Rugby Club click here
| League Table | Results |
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 2 | |||
| Sep 9 | |||
| Sep 16 | London Cornish 1XV | H | Friendly |
| Sep 23 | Bracknell 2XV | A | Friendly |
| Sep 30 | |||
| Oct 7 | |||
| Oct 14 | |||
| Oct 21 | |||
| Oct 28 | |||
| Nov 4 | |||
| Nov 11 | |||
| Nov 18 | |||
| Nov 25 | |||
| Dec 2 | |||
| Dec 9 | |||
| Dec 16 | |||
| Dec 23 | |||
| Dec 30 | |||
| Jan 6 | |||
| Jan 13 | |||
| Jan 20 | |||
| Jan 27 | |||
| Feb 3 | |||
| Feb 10 | |||
| Feb 17 | |||
| Feb 24 | |||
| Mar 3 | |||
| Mar 10 | |||
| Mar 17 | |||
| Mar 24 | |||
| Mar 31 | |||
| Apl 7 | |||
| Apl 14 | |||
| Apl 21 |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.